Completed Projects - Province of Alberta
|
For a map of our North American projects, please click here. For a map of our Overseas projects, |
![]() |
| Client: | 34. Canadian Natural Resources, Ltd |
| Location: | Edson, Alberta |
| Scope: | Prime contractor for remediation of over 100,000 tonnes of hydrocarbon contaminated soil at a former oil and gas production site |
| Completion: | July, 2010 |
| Client: | 33. Chevron Canada Resources |
| Location: | Pincher Creek, Alberta |
| Scope: | Hydrocarbon contaminated soil from an abandoned well site |
| Completion: | August, 2009 |
| Client: | 32. Enerplus Energy Trust |
| Location: | Virginia Hills, Alberta |
| Scope: | Hydrocarbon contaminated soil from flare pits and crude oil spill |
| Completion: | March, 2008 |
| Client: | 31. EnCana Corporation |
| Location: | Brooks, Alberta |
| Scope: | Four sites containing crude oil contamination and other organics |
| Completion: | October, 2007 |
| Client: | 30. ATCO Electric |
| Location: | Red Earth, Alberta |
| Scope: | Hydrocarbon contaminated soil from leaking storage tanks on a production facility |
| Completion: | May, 2007 |
| Client: | 29. Celanese Canada Inc. |
| Location: | Edmonton, Alberta |
| Scope: | Soil remediation following decommissioning of Petro-chemical production facility |
| Completion: | July 2006 |
| Client: | 28. ATCO Electric |
| Location: | Fox Lake, Alberta |
| Scope: | Hydrocarbon contaminated soil from leaking storage tanks on a production facility |
| Completion: | September 2005 |
| Client: | 27. Petro-Canada |
| Location: | Benjamin Creek, Alberta |
| Scope: | Hydrocarbon contaminated soil at a production facility |
| Completion: | July 2005 |
| Client: | 26. ATCO Electric |
| Location: | Steen River, Alberta |
| Scope: | Hydrocarbon contaminated soil from leaking storage tanks on a production facility |
| Completion: | December 2004 |
| Client: | 25. Celanese Canada Inc. |
| Location: | Edmonton, Alberta |
| Scope: | Crude oil contaminated soil resulted from a pipeline rupture |
| Completion: | October 2003 |
| Client: | 24. N.A.L. Resources |
| Location: | Leslieville, Alberta |
| Scope: | Hydrocarbon contaminated soil from leaking storage tanks on a production facility |
| Completion: | August 2003 |
| Client: | 23. N.A.L. Resources |
| Location: | Eckville, Alberta |
| Scope: | Hydrocarbon contaminated soil from leaking storage tanks on a production facility |
| Completion: | July 2003 |
| Client: | 22. Birchill Resources Ltd. |
| Location: | Fox Creek, Alberta |
| Scope: | Hydrocarbon contaminated soil from crude oil and condensate on a decommissioned production site |
| Completion: | July 2003 |
| Client: | 21. Enbridge Pipelines, Inc. |
| Location: | Hardisty, Alberta |
| Scope: | Hydrocarbon contaminated soil from pipeline rupture |
| Completion: | July 2002 |
| Client: | 20. Canadian Occidental Petroleum Ltd. |
| Location: | Leduc, Alberta |
| Scope: | Hydrocarbon contaminated soil from a decommissioned production site |
| Completion: | August 2000 |
| Client: | 19. Gulf Canada Resources |
| Location: | Swan Hills Alberta |
| Scope: | Hydrocarbon contaminated clay |
| Completion: | June 2000 |
| Client: | 18. Mobil Oil Canada |
| Location: | Harmattan Alberta |
| Scope: | Hydrocarbon contaminated soil from production site |
| Completion: | May 2000 |
| Client: | 17. PanCanadian Petroleum Limited |
| Location: | Brooks Alberta |
| Scope: | Heavy end hydrocarbon contaminated soil from flare pits |
| Completion: | March 2000 |
| Client: | 16. Enbridge Pipeline Inc |
| Location: | Balzac, Alberta |
| Scope: | Contaminated soil from pipeline rupture |
| Completion: | November 1999 |
| Client: | 15. Canadian Occidental Petroleum Ltd. / Wascana Energy Inc. |
| Location: | Balzac Alberta |
| Scope: | Heavy end hydrocarbon contaminated clay from flare pits |
| Completion: | November 1999 |
| Client: | 14. Western Oil Processors Ltd. |
| Location: | New Sarepta, Alberta |
| Scope: | Contaminated soil from storage tank facility |
| Completion: | September 1999 |
| Client: | 13. Canadian Occidental Petroleum Ltd. / Wascana Energy Inc. |
| Location: | Balzac Alberta |
| Scope: | Hydrocarbon contaminated clay from drilling site and flare pits |
| Completion: | July 1999 |
| Client: | 12. Dominion Energy Canada Ltd. |
| Location: | Myrnam, Alberta |
| Scope: | Heavy end flare pit contaminated clay |
| Completion: | February 1999 |
| Client: | 11. Union Pacific Resources Inc. |
| Location: | Myrnam, Alberta |
| Scope: | Flare pit contaminated clay |
| Completion: | February 1999 |
| Client: | 10. Gulf Canada Resources |
| Location: | Eckville, Alberta |
| Scope: | Hydrocarbon contaminated clay from multiple flare pits |
| Completion: | December 1998 |
| Client: | 9. Suncor Energy |
| Location: | Stolberg, Alberta |
| Scope: | Oil base drill cuttings |
| Completion: | May 1998 |
| Client: | 8. Suncor Energy |
| Location: | Hinton, Alberta |
| Scope: | Oil base drill cuttings |
| Completion: | March 1998 |
| Client: | 7. Suncor Energy |
| Location: | Edson, Alberta |
| Scope: | Oil base drill cuttings and clay gumbo |
| Completion: | February 1998 |
| Client: | 6. Northstar Energy |
| Location: | Turin (Lethbridge), Alberta |
| Scope: | Hydrocarbon contaminated clay from cleanup of 22 flare pits |
| Completion: | January 1998 |
| Client: | 5. Northstar Energy |
| Location: | Carstairs, Alberta |
| Scope: | Hydrocarbon contaminated clay with diesel contaminates invert drill cuttings leaching from drilling mud pits |
| Completion: | November 1997 |
| Client: | 4. Suncor Energy |
| Location: | Nordegg, Alberta |
| Scope: | Invert drill cuttings (drilling mud) with diesel, oil, hydrocarbon contamination |
| Completion: | September 1997 |
| Client: | 3. Talisman Energy |
| Location: | Calgary, Alberta |
| Scope: | Hydrocarbon contaminated clay from a production site storage tank leak |
| Completion: | July 1997 |
| Client: | 2. Amoco Canada |
| Location: | Evansburg, Alberta |
| Scope: | Hydrocarbon crude oil contaminated clay gumbo, from well head blow out |
| Completion: | March 1997 |
| Client: | 1. Imperial Oil |
| Location: | Devon, Alberta |
| Scope: | Flare pit cleanup from multiple production well sites |
| Completion: | June 1996 |


